<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Door Interactive &#187; Google</title>
	<atom:link href="http://www.reddoor.biz/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reddoor.biz</link>
	<description>What we do for our clients, we&#039;re doing for ourselves! Watch out for our newly redesigned website coming soon. In the meantime, enjoy our blog. You&#039;ll find all the latest Red Door &#60;a href=&#34;http://www.reddoor.biz/buzz/&#34;&#62;buzz&#60;/a&#62;, &#60;a href=&#34;http://www.reddoor.biz/work/&#34;&#62;work&#60;/a&#62;, tips and info.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is that Google&#8230; Advertising?</title>
		<link>http://www.reddoor.biz/is-that-google-advertising/</link>
		<comments>http://www.reddoor.biz/is-that-google-advertising/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:33:17 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://lippman.reddoor.biz/rpark/reddoorbuzz_com/?p=3094</guid>
		<description><![CDATA[“Google… advertising?” That’s exactly the thought that ran through my head when I saw a series of mobile banner ads running on CNN.com Mobile. I have to admit, I can’t recall Google ever advertising (although I’m sure it is entirely possible that they have in the past). In any event, ...]]></description>
			<content:encoded><![CDATA[<p>“Google… advertising?” That’s exactly the thought that ran through my head when I saw a series of mobile banner ads running on <a href="http://m.cnn.com" target="_blank">CNN.com Mobile</a>. I have to admit, I can’t recall Google ever advertising (although I’m sure it is entirely possible that they have in the past). In any event, I found it astounding!</p>
<p>I sat on this discovery for a few days. I didn’t know what to make of it. I was just too foreign to me. But after a few days I started my quest to answer the question that had been plaguing me… “Why is Google advertising mobile search?”</p>
<p>The answer may not be as obvious as you’d suspect.</p>
<p>I did a little digging around and found some interesting information to support the theory that <strong>Google is losing the battle on Mobile search</strong>. Yes, I said it, “Google is losing the battle on Mobile Search.” [NOTE: If I go missing tomorrow please search for me at the GooglePlex – where I’ll likely be held in detention with all those other people who have said that Google isn’t number 1 at everything on the Web.]</p>
<p>“Where did he come up with such an audacious suggestion?” you may ask. Well, I found an interesting statistic to back my hypothesis up. Both Verizon and T-Mobile offer a mobile search portal to their users (84 million users in total).  If just 10% of those users used search on their carriers portal, there’d be 8.41 million users &#8211; <strong>twice as many users than Google Mobile.</strong></p>
<p>But it doesn’t end there. <a href="http://i.eb.com/" target="_blank">Encyclopedia Britannica</a> has also entered the fray with their mobile search, as has Alltel wireless with their own Mobile search solution. And yet, there’s more. Some search providers are already rolling out speech enabled mobile search – thus breaking down the barriers of mainstream usability – namely data plan costs, network speeds and hardware issues. So, while everyone may not have a device that displays search results well, they certainly have the ability to speak there query into the device. It is a phone after all.</p>
<p>I could continue but I believe you get the point.</p>
<p>So, what does Google’s campaign really mean? Their campaign is a proactive attempt to get us (i.e. – Mobile web users) to put them top-of-mind when we go to do our mobile searches. It means that they understand the challenges they face in getting  users to adopt their version of Mobile search. It means they’ve got some catching up to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddoor.biz/is-that-google-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Environmentally Friendly Google??</title>
		<link>http://www.reddoor.biz/an-environmentally-friendly-google/</link>
		<comments>http://www.reddoor.biz/an-environmentally-friendly-google/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:26:07 +0000</pubDate>
		<dc:creator>Michelle Peck</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Blackle]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://lippman.reddoor.biz/rpark/reddoorbuzz_com/?p=2334</guid>
		<description><![CDATA[Word spread quickly about a new approach to save energy while browsing the web. Blackle, a search engine using Google&#8217;s technology is designed with an all black homepage, which claims to use less energy than an all white screen. After some online research done by my friends at Patagonia, an ...]]></description>
			<content:encoded><![CDATA[<p>Word spread quickly about a new approach to save energy while browsing the web. <a title="Blackle" href="http://www.blackle.com/">Blackle</a>, a search engine using Google&#8217;s technology is designed with an all black homepage, which claims to use less energy than an all white screen. After some online research done by my friends at <a title="Patagonia" href="http://www.patagonia.com/web/us/home/index.jsp?OPTION=HOME_PAGE&amp;assetid=1704">Patagonia</a>, an environmentally conscious clothing retailer, Blackle appears to be making False claims. In this <a title="post by Google" href="http://googleblog.blogspot.com/2007/08/is-black-new-green.html">post by Google</a>, they mention that displaying all black screens on some monitors may even use more energy.</p>
<blockquote><p>&#8220;We applaud the spirit of the idea, but our own analysis as well as that of <a href="http://blogs.wsj.com/numbersguy/does-a-darkened-google-really-save-electricity-104/">others</a> shows that making the Google homepage black will not reduce energy consumption. To the contrary, on flat-panel monitors (already estimated to be 75% of the market), displaying black may actually <span><em>increase </em></span>energy usage.&#8221;</p></blockquote>
<p>At least it got the conversation started on how we can make small changes in our daily lives to save energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddoor.biz/an-environmentally-friendly-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Official Google Blog: A fresh take on the browser</title>
		<link>http://www.reddoor.biz/official-google-blog-a-fresh-take-on-the-browser/</link>
		<comments>http://www.reddoor.biz/official-google-blog-a-fresh-take-on-the-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:16:00 +0000</pubDate>
		<dc:creator>Reid Carr</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://lippman.reddoor.biz/rpark/reddoorbuzz_com/?p=2326</guid>
		<description><![CDATA[So excited to try out Google&#8217;s Chrome.  I read the comic book and am interested in trying something new. It has been a long time since someone thought something new about the browser; maybe this is that new thought that allows us to make some bigger breakthroughs in user ...]]></description>
			<content:encoded><![CDATA[<p>So excited to try out Google&#8217;s Chrome.  I read the comic book and am interested in trying something new. It has been a long time since someone thought something new about the browser; maybe this is that new thought that allows us to make some bigger breakthroughs in user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddoor.biz/official-google-blog-a-fresh-take-on-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Branding Value of Search</title>
		<link>http://www.reddoor.biz/the-branding-value-of-search/</link>
		<comments>http://www.reddoor.biz/the-branding-value-of-search/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:19:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://lippman.reddoor.biz/rpark/reddoorbuzz_com/?p=2323</guid>
		<description><![CDATA[As early as 2005, we&#8217;ve been writing articles saying that the SERPs provide branding as well as direct response. Here is some recent survey data from Google and Yahoo! illustrating this.
Google commissioned a study through Media Screen to measure the impact of paid search ads on organic search terms for ...]]></description>
			<content:encoded><![CDATA[<p>As early as 2005, we&#8217;ve been writing articles saying that the SERPs provide branding as well as direct response. Here is some recent survey data from Google and Yahoo! illustrating this.</p>
<p>Google commissioned a study through Media Screen to measure the impact of paid search ads on organic search terms for four consumer packaged goods (CPG) categories: cosmetic, beverage, food/snack, and household/laundry.</p>
<p>Respondents were asked to complete a brand survey to measure the brand impact on aided awareness, unaided awareness, purchase intent, and purchase consideration after being exposed to search results.</p>
<p>Key findings: </p>
<p>When the test brand appeared in paid search positions, unaided awareness and purchase intent increased for that brand.</p>
<p>The survey also observed the impact on competitive brands and found: When the test brand appeared in paid search positions, unaided and aided awareness decreased for other brands.</p>
<p>Yahoo! did a similar study with Media Vest and found that a sponsored search link has a positive impact on unaided awareness. Conclusions were that search provides branding for consumer packaged goods.</p>
<p>Source: <a href="http://google-cpg.blogspot.com/2008/08/branding-value-of-search-impression.html">Google CPG Blog</a></p>
<p>Note: There are other studies and sources to support the branding value of search; if interested contact me directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddoor.biz/the-branding-value-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changes Quality Score Algo for AdWords</title>
		<link>http://www.reddoor.biz/google-changes-quality-score-algo-for-adwords/</link>
		<comments>http://www.reddoor.biz/google-changes-quality-score-algo-for-adwords/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:15:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://lippman.reddoor.biz/rpark/reddoorbuzz_com/?p=2322</guid>
		<description><![CDATA[As announced last week on the AdWords blog, Google is making some changes in the way it calculates your AdWords quality score. This will happen over the next few weeks and is based on feedback from users and advertisers.
· Removal of the minimum bid requirement. This will be replaced by ...]]></description>
			<content:encoded><![CDATA[<p>As announced last week on the AdWords blog, Google is making some changes in the way it calculates your AdWords quality score. This will happen over the next few weeks and is based on feedback from users and advertisers.</p>
<p>· Removal of the minimum bid requirement. This will be replaced by &#8220;first page bid,&#8221; which is the bid estimated to get your ad on page one. All listings will be eligible to appear, and positioning will be based on quality score and maximum bid amount.</p>
<p>· Quality Score will now be calculated at the time of each search query. </p>
<p>· Keywords will no longer be judged &#8220;inactive for search.&#8221;</p>
<p>These changes will produce a lot more listings for any given search phrase if advertisers are willing to pay. It remains to be seen if advertisers will pay more to be on the first page. If the past is any indication, they probably will because paid search is effective, affordable and accountable if you have the advertising budget.</p>
<p>Google will make these quality score changes to a very small set of advertisers over the next few days with a full rollout in the coming weeks.</p>
<p>Source <a href="http://adwords.blogspot.com/2008/08/quality-score-improvements.html">AdWords Blogspot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddoor.biz/google-changes-quality-score-algo-for-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Satisfaction Soars on Google</title>
		<link>http://www.reddoor.biz/consumer-satisfaction-soars-on-google/</link>
		<comments>http://www.reddoor.biz/consumer-satisfaction-soars-on-google/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:48:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://lippman.reddoor.biz/rpark/reddoorbuzz_com/?p=2320</guid>
		<description><![CDATA[As reported on AdAge, Google leads in search satisfaction. Satisfaction increased a whopping 10.3 percent in this year&#8217;s American Consumer Satisfaction Index. It looks like Google&#8217;s efforts to improve the user experience through universal search and personalization have paid off. Other factors like being named ubiquitously in the news doesn&#8217;t ...]]></description>
			<content:encoded><![CDATA[<p>As reported on AdAge, Google leads in search satisfaction. Satisfaction increased a whopping 10.3 percent in this year&#8217;s American Consumer Satisfaction Index. It looks like Google&#8217;s efforts to improve the user experience through universal search and personalization have paid off. Other factors like being named ubiquitously in the news doesn&#8217;t hurt, either.</p>
<p>Other search engines remained stable or declined slightly. AOL gained (3 percent), Yahoo! and Ask dropped (2.5% and 1.3%, respectively), and MSN remained the same.<br />This year&#8217;s survey gives the highest satisfaction score to Google (86), with other portals trailing. Yahoo!&#8217;s score was 77; MSN&#8217;s, 75; Ask&#8217;s, 74 and AOL&#8217;s, 69.</p>
<p>Conducted by the University of Michigan and ForeSee, the American Consumer Satisfaction Index began their annual consumer satisfaction surveys 14 years ago.<br />The report notes its consumer satisfaction data correlates with market share data from Hitwise. In June, Google had 69.2 percent market share, up from June last year at 63.9 percent.</p>
<p>ForeSee President Larry Freed attributes the big gain to word of mouth about many of Google&#8217;s non search products. &#8220;On one hand, there&#8217;s a simple and basic interface to search,&#8221; said Freed. &#8220;But Google is also known as an innovative company and has other great apps that are slowly starting to gain market share. &#8230; As they launch these things, sometimes it takes a while until users get to know it.&#8221; </p>
<p>Source: <a href="http://adage.com/digital/article?article_id=130382">AdAge</a><br />Source: <a href="http://searchengineland.com/080819-083118.php">SearchEngineLand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddoor.biz/consumer-satisfaction-soars-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
