<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Door Interactive &#187; Erika</title>
	<atom:link href="http://www.reddoor.biz/author/erika/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reddoor.biz</link>
	<description>This year marks our 10th anniversary since Red Door first opened its, well, doors. Take a look at what we’ve been up to over the last decade.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Wisdom for 2009 Report</title>
		<link>http://www.reddoor.biz/marketing-wisdom-for-2009-report</link>
		<comments>http://www.reddoor.biz/marketing-wisdom-for-2009-report#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:54:06 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[internet presence management]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[marketing report]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[red door interactive]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lippman.reddoor.biz/rpark/reddoorbuzz_com/?p=3308</guid>
		<description><![CDATA[MarketingSherpa has issued its annual “Marketing Wisdom for 2009 – Marketers &#38; Agencies Share Real-Life Stories &#38; Lessons Learned” showcase. Get your copy now:
http://www.marketingsherpa.com/Wisdom2009.pdf
Topics covered this year include email, search, mobile, optimization, testing, lead gen, direct mail, analytics, advertising, PR and video.
Plus three trends surfaced:
1. EMAIL IS NOT DEAD – ...]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FcjK6GZ&amp;via=reddoor&amp;text=Marketing%20Wisdom%20for%202009%20Report&amp;related=reddoor:Official+Twitter+of+Red+Door+Interactive&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reddoor.biz%2Fmarketing-wisdom-for-2009-report"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.reddoor.biz/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>MarketingSherpa has issued its annual “Marketing Wisdom for 2009 – Marketers &amp; Agencies Share Real-Life Stories &amp; Lessons Learned” showcase. Get your copy now:<br />
<a href="http://www.marketingsherpa.com/Wisdom2009.pdf">http://www.marketingsherpa.com/Wisdom2009.pdf</a></p>
<p>Topics covered this year include email, search, mobile, optimization, testing, lead gen, direct mail, analytics, advertising, PR and video.</p>
<p>Plus three trends surfaced:<br />
1. <strong>EMAIL IS NOT DEAD</strong> – Personalization and optimization are key<br />
2. <strong>BUILD SOCIAL NETWORKS</strong> – There is value in building one-to-one relationships<br />
3. <strong>SEARCH ENGINE OPTIMIZATION</strong> – Natural search produces significant ROI</p>
<p>Thanks to MarketingSherpa and Red Door Interactive partner, <a href="http://www.omniture.com">Omniture</a>, for putting out this valuable information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddoor.biz/marketing-wisdom-for-2009-report/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With Growth, Paid Search Gets Complicated</title>
		<link>http://www.reddoor.biz/with-growth-paid-search-gets-complicated</link>
		<comments>http://www.reddoor.biz/with-growth-paid-search-gets-complicated#comments</comments>
		<pubDate>Tue, 08 May 2007 04:18:00 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://lippman.reddoor.biz/rpark/reddoorbuzz_com/?p=2224</guid>
		<description><![CDATA[Paid search is still evolving into a complex, multi-faceted channel that has brought tremendous promise and online marketing star power. However, it has also defined many obstacles such as trademark policy issues, affiliates competing in the space and the corporate re-structuring of search teams so they can best handle the ...]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FcjK6GZ&amp;via=reddoor&amp;text=With%20Growth%2C%20Paid%20Search%20Gets%20Complicated&amp;related=reddoor:Official+Twitter+of+Red+Door+Interactive&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reddoor.biz%2Fwith-growth-paid-search-gets-complicated"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.reddoor.biz/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Paid search is still evolving into a complex, multi-faceted channel that has brought tremendous promise and online marketing star power. However, it has also defined many obstacles such as trademark policy issues, affiliates competing in the space and the corporate re-structuring of search teams so they can best handle the millions of keywords and campaigns.</p>
<p>The complexities of paid search have reached a critical point. Companies need to re-evaluate/re-build their internal search team infrastructure or consider utilizing outsourced professional SEM services to stay ahead of the game.</p>
<p>View more highlights from the Search Engine Strategies conference in New York last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddoor.biz/with-growth-paid-search-gets-complicated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: MySpace Audience Graying</title>
		<link>http://www.reddoor.biz/report-myspace-audience-graying</link>
		<comments>http://www.reddoor.biz/report-myspace-audience-graying#comments</comments>
		<pubDate>Fri, 06 Oct 2006 20:03:00 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://lippman.reddoor.biz/rpark/reddoorbuzz_com/?p=2115</guid>
		<description><![CDATA[There is a misconception that social networking is the exclusive domain of teenagers ~ analysis confirms that the appeal of social networking sites is far broader.
]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F9CzqJX&amp;via=reddoor&amp;text=Report%3A%20MySpace%20Audience%20Graying&amp;related=reddoor:Official+Twitter+of+Red+Door+Interactive&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reddoor.biz%2Freport-myspace-audience-graying"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.reddoor.biz/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span style="font-family:verdana;">There is a misconception that social networking is the exclusive domain of teenagers ~ analysis confirms that the appeal of social networking sites is far broader.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddoor.biz/report-myspace-audience-graying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Advertising Trinity: Why Search + User Experience + Analytics = Power</title>
		<link>http://www.reddoor.biz/the-new-advertising-trinity-why-search-user-experience-analytics-power</link>
		<comments>http://www.reddoor.biz/the-new-advertising-trinity-why-search-user-experience-analytics-power#comments</comments>
		<pubDate>Wed, 12 Jul 2006 01:07:00 +0000</pubDate>
		<dc:creator>Erika</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://lippman.reddoor.biz/rpark/reddoorbuzz_com/?p=2052</guid>
		<description><![CDATA[Even in the era of agency consolidation, search continues to be sold as a stand alone service. Is it possible to put together a decent performing search campaign in a vacuum? Sure. Does it deliver the best possible results? Definitely not! As powerful as a carefully orchestrated search initiative can ...]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FcjK6GZ&amp;via=reddoor&amp;text=The%20New%20Advertising%20Trinity%3A%20Why%20Search%20%2B%20User%20Experience%20%2B%20Analytics%20%3D%20Power&amp;related=reddoor:Official+Twitter+of+Red+Door+Interactive&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.reddoor.biz%2Fthe-new-advertising-trinity-why-search-user-experience-analytics-power"  class="twitter-share-button" target="_blank" style="width:55px;height:22px;background:transparent url('http://www.reddoor.biz/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span style="font-family:verdana;font-size:85%;">Even in the era of agency consolidation, search continues to be sold as a stand alone service. Is it possible to put together a decent performing search campaign in a vacuum? Sure. Does it deliver the best possible results? Definitely not! As powerful as a carefully orchestrated search initiative can be, it becomes significantly more so when you add user experience (UX) and analytics to the mix.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddoor.biz/the-new-advertising-trinity-why-search-user-experience-analytics-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

